AARDVARK ONLY SELLS TO SWORN LAW ENFORCEMENT AND MILITARY PERSONNEL THROUGH AGENCY PROCUREMENT
UPR Ultralight Plate Rack
The PROJECT7 Ultralight Plate Rack (UPR) is a minimal-coverage platform designed for operators who prioritize mobility, reduced weight, and hard armor protection. Purpose-built for aerial operations, maritime assault, vertical access, linear assaults, and other high-mobility missions, UPR maintains a compact profile while allowing limited scalability when additional protection is required.
UPR is a hard-armor-first system, using rifle plates as its primary torso protection with a soft-armor ballistic cummerbund. The platform can be scaled up with optional abdominal, spine, and groin protection, a hard-armor cummerbund, and FLEX or FLEXAROO loadout systems, or scaled down with a non-ballistic cummerbund for an even lighter configuration.
Key features include:
- Ultralight, compact design supports high-mobility operations and an unrestricted range of motion
- PROJECT7 Structured-Texture shoulder design creates a soft, high-friction shooting platform free from buckles, straps, external pads, and overlapping armor
- SAPI-based platform sizing scales hard armor coverage to the individual operator
- Available with Webless or Traditional MOLLE/PALS load-bearing surfaces
- Compatible with optional PROJECT7 FLEX and FLEXAROO loadout systems
- Internal and external wire routing channels help manage communications and equipment cables
- Optional abdominal, spine, and groin protection provides additional scalable ballistic coverage
- Available with soft-armor, hard-armor, or non-ballistic cummerbund configurations
- Bar-tacked anchors accommodate PROJECT7 ILB Packs and 1PS Single Point Slings
- FirstSpear Tubes® closures provide secure closure with rapid donning and doffing
- User-replaceable cummerbund elastic
- Available in Medium, Large, and X-Large platform sizes with eight cummerbund sizes for a more precise fit
PLATE RACK AND CUMMERBUND SIZING CHART
Start with the SAPI plate size of choice on left, then find your corresponding measurement around the largest part of your chest. The cummerbund size will be at the top of the column.
Tips:
- Measure the largest part of your chest
- Measure yourself in a t-shirt
- Keep in mind you will need the ability to expand the cummerbund to accommodate items in the internal pockets (radios, TASERs) and additional clothing layers, so size up if in between sizes.
13.0" | 14.5" | 16.0" | 17.5" | 19.0" | 20.5" | 22.0" | 23.5" | |
M | 33"-39" | 36"-43" | 40"-46" | 44-50" | 47"-53" | 50"-56" | 53"-59" | 56"-62" |
L | 33"-39" | 36"-43" | 40"-46" | 44-50" | 47"-53" | 50"-56" | 53"-59" | 56"-62" |
XL | 33"-39" | 36"-43" | 40"-46" | 44-50" | 47"-53" | 50"-56" | 53"-59" | 56"-62" |
Documents
Specifications
| -Color | OD or Black or Multi-Cam or OD/Black |
| -Platform Loadout | Fixed Molle or Flex System or Flexaroo System with Three M4 Magazines or Flexaroo System with Two M4 and Two HG Magazines |
| -Plate Rack Size | SAPI Medium or SAPI Large or SAPI X-Large |
| -3PC Cummerbund | 3PC-UL Non-Ballistic Cummerbund or 3PC-APS MR-3A Ballistic Cummerbund or 3PC-APS ST-3A Ballistic Cummerbund or 3PC-APS UL-3A Ballistic Cummerbund or 3PC-HA Hard Armor Cummerbund *Plates Sold Separately* or 3PC-HA MR-3A Hard Armor Cummerbund with MR-3A Soft Armor *Plates Sold Separately* or 3PC-HA ST-3A Hard Armor Cummerbund with ST-3A Soft Armor *Plates Sold Separately* or 3PC-HA UL-3A Hard Armor Cummerbund with UL-3A Soft Armor *Plates Sold Separately* |
| -3PC Size | 13.0" or 14.5" or 16.0" or 17.5" or 19.0" or 20.5" or 22.0" or 23.5" |
| -Rifle Plate Front | I will buy plates separately or 3+ Stand Alone Lightweight or 3++ Stand Alone Lightweight or 3+ Stand Alone Standard Weight or IV Stand Alone Standard |
| -Rifle Plate Back | I will buy plates separately or 3+ Stand Alone Lightweight or 3++ Stand Alone Lightweight or 3+ Stand Alone Standard Weight or IV Stand Alone Standard |
| -Side Rifle Plates (use with 3PC-HA or Pouches) | None or 3+ Stand Alone Standard Weight 6x6 - 2 Plates or 3+ Stand Alone Lightweight 6x6 - 2 Plates or 3+ ICW Lightweight 6x6 - 2 Plates (Must be used with Soft Armor Cummerbund) or 3++ ICW Lightweight 6x6 - 2 Plates (Must be used with Soft Armor Cummerbund) |
| -Groin | None or Standard Groin MR-3A or Standard Groin ST-3A or Standard Groin UL-3A or Enhanced Groin MR-3A or Enhanced Groin ST-3A or Enhanced Groin UL-3A |
| -Ab/Spine | None or Ab/Spine MR-3A (x1) or Ab/Spine ST-3A (x1) or Ab/Spine UL-3A (x1) or Ab/Spine MR-3A (x2) or Ab/Spine ST-3A (x2) or Ab/Spine UL-3A (x2) |
| -ID Patches | None or One 2"x6" and One 3"x8" or Three 2"x6" and One 3"x8" |
| -Lightweight Pouch Set | None or Set of Any 3 Pouches or Set of Any 4 Pouches or Set of Any 5 Pouches |
| -Notes | Notes |
| Tags | |
|---|---|
| Tags | |